Building Permit Fee Schedule
Building Permit Fee Schedule PDF
A single permit will be issued for new construction and major renovation projects. The general contractor is responsible for providing the name, business license number, and state license number for all subcontractors.
For structures, the valuation of any proposed construction will be determined either by the contract price indicated on the permit application or by utilizing the per-square-foot value determined from current ICC BVD tables, whichever is greater.
For non-structural projects, the valuation will be based on the contract price. A plan review fee will be billed for building permits that involve structural components, solar panels, swimming pools, and ALL commercial projects. Plan Review fees are 50% of the cost of the building permit.
RESIDENTIAL R3, TYPE VB PROJECT VALUATIONS
Residential R-3, Type VB | Valuation |
---|---|
# Heated Square Feet x $166.08 | $ |
# Unheated Square Feet x $83.04 | $ |
# Un-Finished Square Feet x $31.50 | $ |
# Deck Square Feet x $19.92 | $ |
Combined Total | $ |
CONSTRUCTION / COMMERCIAL PROJECT VALUATION (OTHER THAN R3, TYPE VB)
Construction/ commercial calculations (other than R3, VB) are based on the construction type and occupancy type value found on the ICC Standard Building Valuation Data Table (BVD). The most current table can be found at: https://www.townofpacolet.com/wp-content/uploads/August-2022-ICC-BVD.pdf
COMMERCIAL VALUATIONS
Commercial | Valuation |
---|---|
# Heated Square Feet x ICC BVD Value | $ |
# Unheated Square Feet x ICC BVD Value | $ |
# Un-Finished Square Feet x ICC BVD Value | $ |
# Deck Square Feet x ICC BVD Value | $ |
Combined Total | $ |
RESIDENTIAL / COMMERCIAL BUILDING PERMIT FEES
For all new construction, additions, alterations, and renovations, including work done to manufactured and mobile homes.
Construction Cost | Permit Fee | Plan Review (as required) |
---|---|---|
$0 – $5,000 | $100 – Includes one inspection. | 50% of the Permit Fee |
$5,001 – $10,000 | $100 for the first $5,000 plus $9 for each additional $1,000 or fraction thereof. | 50% of the Permit Fee |
$10,001 – $50,000 | $145 for the first $10,000 plus $8 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
$50,001 – $100,000 | $465 for the first $50,000 plus $7 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
$100,001 to $500,000 | $815 for the first $100,000 plus $4.50 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
More than $500,000 | $2615 for the first $500,000 plus $2.50 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
*Re-inspection and additional inspections are $100 each
*Residential Plan Review $50
TRADE PERMIT FEES
For Electrical, Mechanical, Plumbing, Building, Fire Alarm, and Sprinkler Systems
Construction Cost | Permit Fee | Plan Review (as required) |
---|---|---|
$0 – $10,000 | $100 – Includes one inspection. | 50% of the Permit Fee |
$10,001 – $50,000 | $100 for the first $10,000 plus $6 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
$50,001 – $100,000 | $340 for the first $50,000 plus $4.50 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
$100,001 – $500,000 | $565 for the first $100,000 plus $4.00 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
More than $500,000 | $2165 for the first $500,000 plus $3.50 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
More than $500,000 | $2615 for the first $500,000 plus $2.50 for each additional $1000 or fraction thereof. | 50% of the Permit Fee |
*Re-inspection and additional inspections are $100 each
*Residential Plan Review $50
OTHER BUILDING PERMIT FEES
Building Moving Permit | $100 |
Demolition Permit | Storage Building/Garage – $50, Residential – $100, Commercial – $200 *Plus $50 Per Story |
Swimming Pool Permit | $200 |
Mobile Home Moving Permit | $50 |
Manufactured Home License & Registration | $300 Install Fee (State Law) + $200 Inspections (site, install, final) = $500 total |
Manufactured Home Retirement of Title Inspection | $50 |
TOTAL PERMIT FEES
Permit Fee (See Fee Schedule) | $ |
Plan Review Fee (50% of Permit Fee) | $ |
Residential Sewer Tap X $1000.00 | $ |
Commercial Sewer Tap X $2500.00 | $ |
Fire Plan Review | $ |
Total | $ |